Table 1
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
1.
When you think about the general conditions in the world today, do you
think we are...?
---GENDER--- ----------DENSITY---------- -------------------AGE-------------------
SMALL
LARGE SMALL
SUB- TOWN/
TOTAL MALE FEMALE CITY
CITY URBAN RURAL
< 18 18-25 26-40
41-55 56-70 70+
------ ------ ------
------ ------ ------ ------
------ ------ ------ ------ ------ ------
TOTAL 24252
15265 8377 5315 5248 6155 7057
683 4050 8686
6501 3016 768
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 23968
15135 8279 5257
5203 6097 6962
681 4022 8632
6421 2970 748
99% 99% 99% 99%
99% 99% 99%
100% 99% 99%
99% 98% 97%
Moving in the right 6819 4938 1728 1229 1405 2011
2052 195 1127
2271 1951 916
216
direction 28%
32% 21% 23%
27% 33% 29%
29% 28% 26%
30% 30% 28%
Moving in the wrong 17149 10197 6551 4028 3798 4086
4910 486 2895
6361 4470 2054
532
direction 71%
67% 78% 76%
72% 66% 70%
71% 71% 73%
69% 68% 69%
Table
2
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
2.
What do you think is biggest problem in our world today?
---GENDER--- ----------DENSITY---------- -------------------AGE-------------------
SMALL
LARGE SMALL
SUB- TOWN/
TOTAL MALE FEMALE CITY
CITY URBAN RURAL
< 18 18-25 26-40
41-55 56-70 70+
------ ------
------ ------ ------ ------
------ ------ ------ ------ ------ ------
------
TOTAL 24252
15265 8377 5315
5248 6155 7057
683 4050 8686
6501 3016 768
100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24157
15228 8355 5303
5232 6131 7027
682 4043 8674
6480 3000 764
100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
99% 99%
Economic concerns 8201 5205 2819 1967
1869 2024 2209
204 1449 2946
2189 1006 257
[poverty, jobs, standard 34% 34% 34% 37%
36% 33% 31%
30% 36% 34%
34% 33% 33%
of living, etc.]
Crime 543
343 179 93
108 163 167 51 90 168 130 66 20
2% 2% 2% 2% 2% 3% 2% 7% 2% 2%
2% 2% 3%
Education 1960
1315 605 439
419 515 556 45 407 719
484 205 70
8% 9% 7% 8% 8% 8% 8% 7% 10% 8%
7% 7% 9%
Environment 6910
4060 2718 1636
1547 1568 2048
199 1170 2717 1787 759
159
28% 27% 32% 31%
29% 25% 29%
29% 29% 31%
27% 25% 21%
Health care 528
296 219 106
132 117 162 22 80 188
130 72 24
2% 2% 3% 2% 3% 2% 2% 3% 2% 2%
2% 2% 3%
Terrorism 2866
2070 679 466
488 936 874 71 306
812 961 501
103
12% 14% 8% 9% 9% 15% 12%
10% 8% 9%
15% 17% 13%
Peace 1852
1028 792 406
422 464 527 64 381 685
413 200 78
8% 7% 9% 8% 8% 8% 7% 9% 9% 8%
6% 7% 10%
Other 1297
911 344 190
247 344 484
26 160 439 386
191 53
5% 6% 4% 4% 5% 6% 7% 4% 4% 5%
6% 6% 7%
Table
3
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
3.
What do you think is biggest problem in our world today? -- Second
Choice
---GENDER--- ----------DENSITY---------- -------------------AGE-------------------
SMALL
LARGE SMALL
SUB- TOWN/
TOTAL MALE FEMALE CITY
CITY URBAN RURAL
< 18 18-25 26-40
41-55 56-70 70+
------ ------ ------
------ ------ ------ ------
------ ------ ------ ------ ------ ------
TOTAL 24252
15265 8377 5315
5248 6155 7057
683 4050 8686
6501 3016 768
100%
100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
100%
TOTAL ANSWERING 24106
15212 8342 5296
5227 6120 7022
681 4038 8664
6474 2998 759
99% 100% 100% 100%
100% 99% 100%
100% 100% 100%
100% 99% 99%
Economic concerns 6487 3992 2334 1467
1408 1630 1845
181 1060 2377
1746 792 183
[poverty, jobs, standard 27% 26% 28%
28% 27% 26%
26% 27% 26%
27% 27% 26%
24%
of living, etc.]
Crime 1261
893 334 235
254 359 382 47 191 436
352 162 37
5% 6% 4% 4% 5% 6% 5% 7% 5% 5%
5% 5% 5%
Education 3379
2252 1046 718
747 891 965 87 580 1188
893 428 132
14% 15% 12% 14%
14% 14% 14%
13% 14% 14%
14% 14% 17%
Environment 6062
3592 2364 1480
1396 1445 1660
159 1121 2321
1551 654 166
25% 24% 28% 28%
27% 23% 24%
23% 28% 27%
24% 22% 22%
Health care 1733
1006 684 346
391 440 522 50 275 586
457 266 61
7% 7% 8% 7% 7% 7% 7% 7% 7% 7%
7% 9% 8%
Terrorism 1735
1247 439 299
328 496 570 54 216 525
555 280 61
7% 8% 5% 6% 6% 8% 8% 8% 5% 6%
9% 9% 8%
Peace 2637
1620 967 629
557 642 771 82 496 958
679 290 93
11% 11% 12% 12%
11% 10% 11%
12% 12% 11%
10% 10% 12%
Other 812
610 174 122
146 217 307 21 99 273
241 126 26
3% 4% 2% 2% 3% 4% 4% 3% 2% 3%
4% 4% 3%
Table
4
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
4.
How would you generally rate the quality of our global environment?
---GENDER---
----------DENSITY----------
-------------------AGE-------------------
SMALL
LARGE SMALL SUB- TOWN/
TOTAL MALE FEMALE CITY
CITY URBAN RURAL
< 18 18-25 26-40
41-55 56-70 70+
------ ------ ------
------ ------ ------ ------
------ ------ ------ ------ ------ ------
TOTAL 24252
15265 8377 5315
5248 6155 7057
683 4050 8686
6501 3016 768
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24120
15227 8355 5299
5236 6142 7015
683 4043 8669
6483 3006 759
99% 100% 100% 100%
100% 100% 99%
100% 100% 100%
100% 100% 99%
POSITIVE 3636
2948 594 597
645 1106 1209 66 420 1155
1196 578 132
15% 19% 7% 11% 12% 18%
17% 10% 10%
13% 18% 19%
17%
Very good 1124
897 191 211
176 313 393 19 104 378
359 191 38
5% 6% 2% 4%
3% 5% 6% 3% 3% 4%
6% 6% 5%
Good 2512
2051 403 386
469 793 816 47 316 777
837 387 94
10% 13% 5% 7% 9% 13% 12% 7% 8% 9%
13% 13% 12%
Equal good and bad 7070 4550 2358 1384
1542 1976 2047
275 1233 2450
1851 884 228
29% 30% 28%
26% 29% 32%
29% 40% 30%
28% 28% 29%
30%
Bad 10377
5990 4162 2485
2422 2434 2861
265 1925 3917
2620 1150 313
43% 39% 50% 47%
46% 40% 41%
39% 48% 45%
40% 38% 41%
Very bad 3037
1739 1241 833
627 626 898 77 465 1147
816 394 86
13% 11% 15%
16% 12% 10%
13% 11% 11%
13% 13% 13%
11%
NEGATIVE 13414
7729 5403 3318
3049 3060 3759
342 2390 5064
3436 1544 399
55%
51% 64% 62% 58%
50% 53% 50%
59% 58% 53%
51% 52%
Table
5
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
5.
How would you rate the quality of the environment in your country where
you live today?
---GENDER---
----------DENSITY----------
-------------------AGE-------------------
SMALL
LARGE
SMALL SUB- TOWN/
TOTAL MALE FEMALE CITY
CITY URBAN RURAL
< 18 18-25 26-40
41-55 56-70 70+
------ ------ ------
------ ------ ------ ------
------ ------ ------ ------ ------ ------
TOTAL 24252
15265 8377 5315
5248 6155 7057
683 4050 8686
6501 3016 768
100% 100% 100% 100%
100% 100% 100%
100% 100% 100% 100%
100% 100%
TOTAL ANSWERING 24113
15229 8355 5296
5236 6136 7026
682 4047 8671
6478 3006 761
99% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 99%
POSITIVE 8409
6380 1809 1414
1722 2388 2696
249 1357 2829
2359 1138 267
35% 42% 22% 27%
33% 39% 38%
36% 34% 33% 36%
38% 35%
Very good 2982
2401 470 475
496 901 1017 55 351 924
995 451 103
12% 16% 6% 9% 9% 15% 14%
8% 9% 11% 15%
15% 13%
Good 5427
3979 1339 939
1226 1487 1679
194 1006 1905
1364 687 164
22% 26% 16% 18%
23% 24% 24% 28% 25% 22%
21% 23% 21%
Equal good and bad 8197 4728 3303 1844
1839 2063 2338
240 1425 3002
2145 955 284
34% 31% 39% 35%
35% 34% 33%
35% 35% 35%
33% 32% 37%
Bad 6065
3304 2654 1602
1376 1382 1618
154 1030 2279
1624 732 162
25% 22% 32% 30%
26% 22% 23% 23% 25%
26% 25% 24%
21%
Very bad 1442
817 589 436
299 303 374 39 235 561
350 181 48
6% 5% 7% 8% 6% 5% 5% 6% 6% 6%
5% 6% 6%
NEGATIVE 7507
4121 3243 2038
1675 1685 1992
193 1265 2840
1974 913 210
31% 27% 39% 38%
32% 27% 28% 28%
31% 33% 30%
30% 27%
Table 6
Oct. 16, 2002
Netpulse Global Poll -- Environment Survey
6.
How has the quality of the global environment changed over the last 10
years? Is it now...?
---GENDER--- ----------DENSITY---------- -------------------AGE-------------------
SMALL
LARGE SMALL
SUB- TOWN/
TOTAL MALE
FEMALE CITY CITY
URBAN RURAL < 18 18-25 26-40 41-55
56-70 70+
------ ------ ------
------ ------ ------ ------
------ ------ ------ ------ ------ ------
TOTAL 24252
15265 8377 5315
5248 6155 7057
683 4050 8686
6501 3016 768
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24081
15216 8345 5288
5233 6131 7018
680 4043 8662
6475 3002 759
99% 100% 100% 99%
100% 100% 99%
100% 100% 100%
100% 100% 99%
BETTER 4304
3168 1032 769
816 1235 1404
147 560 1369
1330 652 152
18% 21% 12% 14%
16% 20% 20%
22% 14% 16%
20% 22% 20%
A lot better 1323
1050 235 231
199 379 486 26 117 389
472 232 48
5% 7% 3% 4% 4% 6% 7% 4% 3% 4%
7% 8% 6%
A little better 2981
2118 797 538
617 856 918
121 443 980
858 420 104
12% 14% 10% 10%
12% 14% 13%
18% 11% 11%
13% 14% 14%
About the same 3269
2227 916 600
634 943 988
102 610 1149
809 378 108
13% 15% 11% 11%
12% 15% 14%
15% 15% 13%
12% 13% 14%
A little worse 8411
5240 3026 1769
1985 2194 2350
254 1574 3069
2156 973 258
35% 34% 36% 33%
38% 36% 33%
37% 39% 35%
33% 32% 34%
A lot worse 8097
4581 3371 2150
1798 1759 2276
177 1299 3075
2180 999 241
33% 30% 40% 40%
34% 29% 32%
26% 32% 35%
34% 33% 31%
WORSE 16508
9821 6397 3919
3783 3953 4626
431 2873 6144
4336 1972 499
68% 64% 76% 74%
72% 64% 66%
63% 71% 71%
67% 65% 65%
Table 7
Oct. 16, 2002
Netpulse Global Poll -- Environment Survey
7.
Again thinking about the country where you live, how has the quality of
the global environment
changed over the last 10 years? Is it now...?
---GENDER--- ----------DENSITY---------- -------------------AGE-------------------