Table 1
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
1.
When you think about the general conditions in the world today, do you
think we are...?
AUS/ MEX/ MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
100%
TOTAL ANSWERING 23968
459 525 236
81 92 5403
442 169 15768
328 295 170
99% 97% 99%
98% 95% 98%
99% 99% 99%
99% 98% 98%
98%
Moving in the right 6819 137 140 62
35 21 908
141 39 5145
62 82 47
direction 28%
29% 27% 26% 41% 22%
17% 32% 23%
32% 19% 27%
27%
Moving in the wrong 17149 322 385 174
46 71 4495
301 130 10623
266 213 123
direction 71%
68% 73% 72%
54% 76% 82%
67% 76% 67%
79% 71% 71%
Table 2
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
2.
What do you think is biggest problem in our world today?
AUS/ MEX/
MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS. AMER. ASIA
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24157
469 526 236
84 93 5444
445 168 15891
330 301 170
100%
100% 100% 98%
99% 99% 100%
100% 98% 100%
99% 100% 98%
Economic concerns 8201 179 166 137
22 37 1958
152 70 5135
129 143 73
[poverty, jobs, standard 34% 38% 31%
57% 26% 39%
36% 34% 41%
32% 39% 47%
42%
of living, etc.]
Crime 543
26 11 6
2 2 108
7 2 353
12 9 5
2%
6% 2% 2%
2% 2% 2%
2% 1% 2%
4% 3% 3%
Education 1960
43 32 19
7 5 308
52 22 1396
25 38 13
8% 9% 6%
8% 8% 5%
6% 12% 13%
9% 7% 13%
8%
Environment 6910
75 216 26
31 34 2177
97 25 4044
94 49 42
28% 16% 41%
11% 36% 36%
40% 22% 15%
25% 28% 16%
24%
Health care 528
11 7 6
1 1 108
11 4 367
9 3
2% 2% 1% 2% 1% 1%
2% 2% 2%
2% 3% 2%
Terrorism 2866
82 30 24
6 2 143
73 27 2429
16 23 11
12% 17% 6% 10%
7% 2% 3%
16% 16% 15%
5% 8% 6%
Peace 1852
21 40 12
12 10 508
32 11 1127
34 27 18
8% 4% 8% 5%
14% 11% 9%
7% 6% 7%
10% 9% 10%
Other 1297
32 24 6
3 2 134
21 7 1040
11 12 5
5% 7% 5% 2%
4% 2% 2%
5% 4% 7%
3% 4% 3%
Table 3
Oct. 16, 2002
Netpulse Global Poll -- Environment Survey
3.
What do you think is biggest problem in our world today? -- Second
Choice
AUS/ MEX/ MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100%
TOTAL ANSWERING 24106
466 526 235
84 93 5432
444 168 15863
329 296 170
99% 99% 100%
98% 99% 99%
100% 100% 98%
99% 98% 98%
98%
Economic concerns 6487 140 151 36
28 28 1545
123 44 4191
94 74 33
[poverty, jobs, standard 27%
30% 29%
15% 33% 30%
28% 28% 26%
26% 28% 25%
19%
of living, etc.]
Crime 1261
49 19 5
4 3 231
35 4 861
19 20 11
5% 10% 4%
2% 5% 3%
4% 8% 2%
5% 6% 7%
6%
Education 3379
72 76 50
5 13 592
69 21 2343
39 67 32
14%
15% 14%
21% 6% 14%
11% 15% 12%
15% 12% 22%
18%
Environment 6062
93 147 77
31 26 1695
96 48 3646
96 67 40
25% 20% 28% 32%
36% 28% 31%
22% 28% 23%
29% 22% 23%
Health care 1733
27 29 18
1 3 356
26 10 1221
17 15 10
7% 6% 5% 8%
1% 3% 7% 6%
6% 8% 5%
5% 6%
Terrorism 1735
29 31 21
7 6 192
52 15 1336
16 17 13
7% 6% 6% 9%
8% 6% 4% 12% 9%
8% 5% 6%
8%
Peace 2637
38 62 28
7 13 736
32 20 1602
44 30 25
11% 8% 12% 12%
8% 14% 13%
7% 12% 10% 13%
10% 14%
Other 812
18 11 1 1 85 11
6 663 4
6 6
3% 4% 2% 1% 1% 2% 2%
4% 4% 1%
2% 3%
Table 4
Oct. 16, 2002
Netpulse Global Poll -- Environment Survey
4.
How would you generally rate the quality of our global environment?
AUS/ MEX/ MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
100%
TOTAL ANSWERING 24120
465 526 233
83 93 5433
444 169 15877
328 298 171
99% 99% 100%
97% 98% 99%
100% 100% 99%
100% 98% 99%
99%
POSITIVE 3636
66 35 17
7 2 274
57 11 3103
18 25 21
15% 14% 7% 7%
8% 2% 5%
13% 6% 19%
5% 8% 12%
Very good 1124
39 6 8
2 52 19
3 971 6
12 6
5% 8% 1% 3%
2% 1% 4%
2% 6% 2%
4% 3%
Good 2512 27 29 9
5 2 222
38 8 2132
12 13 15
10% 6% 5% 4%
6% 2% 4%
9% 5% 13%
4% 4% 9%
Equal good and bad 7070 128 147 78
22 32 1366
116 48 4863
113 110 47
29% 27% 28% 32%
26% 34% 25%
26% 28% 30%
34% 36% 27%
Bad 10377 202 254 105
46 40 2930
200 84 6160
155 125 76
43% 43% 48% 44%
54% 43% 54%
45% 49% 39%
46% 41% 44%
Very bad 3037
69 90 33
8 19 863
71 26 1751
42 38 27
13% 15% 17% 14%
9% 20% 16%
16% 15% 11%
13% 13% 16%
NEGATIVE 13414
271 344 138
54 59 3793
271 110 7911
197 163 103
55% 58% 65% 58%
64% 63% 69%
61% 64% 50%
59% 54% 60%
Table
5
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
5.
How would you rate the quality of the environment in your country where
you live today?
AUS/ MEX/ MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24113
464 523 231
83 93 5433
444 170 15878
326 298 170
99% 99% 99%
96% 98% 99%
100% 100% 99%
100% 97% 99%
98%
POSITIVE 8409
145 221 32
9 15 1508
134 33 6101
104 67 40
35% 31% 42% 13% 11% 16% 28%
30% 19% 38%
31% 22% 23%
Very good 2982
78 59 13
5 2 239
68 9 2461
21 14 13
12% 17% 11% 5%
6% 2% 4%
15% 5% 15%
6% 5% 8%
Good 5427 67 162 19
4 13 1269
66 24 3640
83 53 27
22% 14% 31% 8%
5% 14% 23%
15% 14% 23%
25% 18% 16%
Equal good and bad 8197 159 179 53
24 24 2168
126 43 5138
117 113 53
34% 34% 34% 22%
28% 26% 40%
28% 25% 32%
35% 37% 31%
Bad 6065 119 103 92
34 39 1489
135 68 3769
87 86 44
25% 25% 20% 38%
40% 41% 27%
30% 40% 24%
26% 28% 25%
Very bad 1442
41 20 54
16 15 268
49 26 870
18 32 33
6% 9% 4% 22%
19% 16% 5%
11% 15% 5%
5% 11% 19%
NEGATIVE 7507
160 123 146
50 54 1757
184 94 4639
105 118 77
31% 34% 23% 61%
59% 57% 32%
41% 55% 29%
31% 39% 45%
Table
6
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
6.
How has the quality of the global environment changed over the last 10
years? Is it now...?
AUS/ MEX/ MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100%
100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
100%
TOTAL ANSWERING 24081
464 521 233
83 93 5425
443 169 15854
328 298 170
99% 99% 99% 97%
98% 99% 99%
99% 99% 99%
98% 99% 98%
BETTER 4304
80 56 35
14 13 481
102 26 3371
45 50 31
18% 17% 11% 15%
16% 14% 9%
23% 15% 21%
13% 17% 18%
A lot better 1323
29 8 7
4 66 53
3 1126 7
12 8
5% 6% 2% 3%
5% 1%
12% 2% 7%
2% 4% 5%
A little better 2981
51 48 28
10 13 415
49 23 2245
38 38 23
12% 11% 9% 12%
12% 14% 8%
11% 13% 14% 11%
13% 13%
About the same 3269
87 69 19
8 13 521
57 29 2371
49 34 12
13% 18% 13% 8%
9% 14% 10%
13% 17% 15% 15% 11% 7%
A little worse 8411
137 198 97
32 36 1956
145 56 5461
133 108 52
35% 29% 38% 40%
38% 38% 36%
33% 33% 34%
40% 36% 30%
A lot worse 8097
160 198 82
29 31 2467
139 58 4651
101 106 75
33% 34% 38% 34%
34% 33% 45%
31% 34% 29%
30% 35% 43%
WORSE 16508
297 396 179
61 67 4423
284 114 10112
234 214 127
68% 63% 75% 75%
72% 71% 81%
64% 67% 63%
70% 71% 73%
Table
7
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
7.
Again thinking about the country where you live, how has the quality of
the global environment
changed over the last 10 years? Is it now...?
AUS/ MEX/
MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------