Table 1
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
1.
When you think about the general conditions in the world today, do you
think we are...?
AUS/ MEX/ MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
100%
TOTAL ANSWERING 23968
459 525 236
81 92 5403
442 169 15768
328 295 170
99% 97% 99%
98% 95% 98%
99% 99% 99%
99% 98% 98%
98%
Moving in the right 6819 137 140 62
35 21 908
141 39 5145
62 82 47
direction 28%
29% 27% 26% 41% 22%
17% 32% 23%
32% 19% 27%
27%
Moving in the wrong 17149 322 385 174
46 71 4495
301 130 10623
266 213 123
direction 71%
68% 73% 72%
54% 76% 82%
67% 76% 67%
79% 71% 71%
Table 2
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
2.
What do you think is biggest problem in our world today?
AUS/ MEX/
MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS. AMER. ASIA
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24157
469 526 236
84 93 5444
445 168 15891
330 301 170
100%
100% 100% 98%
99% 99% 100%
100% 98% 100%
99% 100% 98%
Economic concerns 8201 179 166 137
22 37 1958
152 70 5135
129 143 73
[poverty, jobs, standard 34% 38% 31%
57% 26% 39%
36% 34% 41%
32% 39% 47%
42%
of living, etc.]
Crime 543
26 11 6
2 2 108
7 2 353
12 9 5
2%
6% 2% 2%
2% 2% 2%
2% 1% 2%
4% 3% 3%
Education 1960
43 32 19
7 5 308
52 22 1396
25 38 13
8% 9% 6%
8% 8% 5%
6% 12% 13%
9% 7% 13%
8%
Environment 6910
75 216 26
31 34 2177
97 25 4044
94 49 42
28% 16% 41%
11% 36% 36%
40% 22% 15%
25% 28% 16%
24%
Health care 528
11 7 6
1 1 108
11 4 367
9 3
2% 2% 1% 2% 1% 1%
2% 2% 2%
2% 3% 2%
Terrorism 2866
82 30 24
6 2 143
73 27 2429
16 23 11
12% 17% 6% 10%
7% 2% 3%
16% 16% 15%
5% 8% 6%
Peace 1852
21 40 12
12 10 508
32 11 1127
34 27 18
8% 4% 8% 5%
14% 11% 9%
7% 6% 7%
10% 9% 10%
Other 1297
32 24 6
3 2 134
21 7 1040
11 12 5
5% 7% 5% 2%
4% 2% 2%
5% 4% 7%
3% 4% 3%
Table 3
Oct. 16, 2002
Netpulse Global Poll -- Environment Survey
3.
What do you think is biggest problem in our world today? -- Second
Choice
AUS/ MEX/ MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100%
TOTAL ANSWERING 24106
466 526 235
84 93 5432
444 168 15863
329 296 170
99% 99% 100%
98% 99% 99%
100% 100% 98%
99% 98% 98%
98%
Economic concerns 6487 140 151 36
28 28 1545
123 44 4191
94 74 33
[poverty, jobs, standard 27%
30% 29%
15% 33% 30%
28% 28% 26%
26% 28% 25%
19%
of living, etc.]
Crime 1261
49 19 5
4 3 231
35 4 861
19 20 11
5% 10% 4%
2% 5% 3%
4% 8% 2%
5% 6% 7%
6%
Education 3379
72 76 50
5 13 592
69 21 2343
39 67 32
14%
15% 14%
21% 6% 14%
11% 15% 12%
15% 12% 22%
18%
Environment 6062
93 147 77
31 26 1695
96 48 3646
96 67 40
25% 20% 28% 32%
36% 28% 31%
22% 28% 23%
29% 22% 23%
Health care 1733
27 29 18
1 3 356
26 10 1221
17 15 10
7% 6% 5% 8%
1% 3% 7% 6%
6% 8% 5%
5% 6%
Terrorism 1735
29 31 21
7 6 192
52 15 1336
16 17 13
7% 6% 6% 9%
8% 6% 4% 12% 9%
8% 5% 6%
8%
Peace 2637
38 62 28
7 13 736
32 20 1602
44 30 25
11% 8% 12% 12%
8% 14% 13%
7% 12% 10% 13%
10% 14%
Other 812
18 11 1 1 85 11
6 663 4
6 6
3% 4% 2% 1% 1% 2% 2%
4% 4% 1%
2% 3%
Table 4
Oct. 16, 2002
Netpulse Global Poll -- Environment Survey
4.
How would you generally rate the quality of our global environment?
AUS/ MEX/ MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
100%
TOTAL ANSWERING 24120
465 526 233
83 93 5433
444 169 15877
328 298 171
99% 99% 100%
97% 98% 99%
100% 100% 99%
100% 98% 99%
99%
POSITIVE 3636
66 35 17
7 2 274
57 11 3103
18 25 21
15% 14% 7% 7%
8% 2% 5%
13% 6% 19%
5% 8% 12%
Very good 1124
39 6 8
2 52 19
3 971 6
12 6
5% 8% 1% 3%
2% 1% 4%
2% 6% 2%
4% 3%
Good 2512 27 29 9
5 2 222
38 8 2132
12 13 15
10% 6% 5% 4%
6% 2% 4%
9% 5% 13%
4% 4% 9%
Equal good and bad 7070 128 147 78
22 32 1366
116 48 4863
113 110 47
29% 27% 28% 32%
26% 34% 25%
26% 28% 30%
34% 36% 27%
Bad 10377 202 254 105
46 40 2930
200 84 6160
155 125 76
43% 43% 48% 44%
54% 43% 54%
45% 49% 39%
46% 41% 44%
Very bad 3037
69 90 33
8 19 863
71 26 1751
42 38 27
13% 15% 17% 14%
9% 20% 16%
16% 15% 11%
13% 13% 16%
NEGATIVE 13414
271 344 138
54 59 3793
271 110 7911
197 163 103
55% 58% 65% 58%
64% 63% 69%
61% 64% 50%
59% 54% 60%
Table
5
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
5.
How would you rate the quality of the environment in your country where
you live today?
AUS/ MEX/ MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24113
464 523 231
83 93 5433
444 170 15878
326 298 170
99% 99% 99%
96% 98% 99%
100% 100% 99%
100% 97% 99%
98%
POSITIVE 8409
145 221 32
9 15 1508
134 33 6101
104 67 40
35% 31% 42% 13% 11% 16% 28%
30% 19% 38%
31% 22% 23%
Very good 2982
78 59 13
5 2 239
68 9 2461
21 14 13
12% 17% 11% 5%
6% 2% 4%
15% 5% 15%
6% 5% 8%
Good 5427 67 162 19
4 13 1269
66 24 3640
83 53 27
22% 14% 31% 8%
5% 14% 23%
15% 14% 23%
25% 18% 16%
Equal good and bad 8197 159 179 53
24 24 2168
126 43 5138
117 113 53
34% 34% 34% 22%
28% 26% 40%
28% 25% 32%
35% 37% 31%
Bad 6065 119 103 92
34 39 1489
135 68 3769
87 86 44
25% 25% 20% 38%
40% 41% 27%
30% 40% 24%
26% 28% 25%
Very bad 1442
41 20 54
16 15 268
49 26 870
18 32 33
6% 9% 4% 22%
19% 16% 5%
11% 15% 5%
5% 11% 19%
NEGATIVE 7507
160 123 146
50 54 1757
184 94 4639
105 118 77
31% 34% 23% 61%
59% 57% 32%
41% 55% 29%
31% 39% 45%
Table
6
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
6.
How has the quality of the global environment changed over the last 10
years? Is it now...?
AUS/ MEX/ MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100%
100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
100%
TOTAL ANSWERING 24081
464 521 233
83 93 5425
443 169 15854
328 298 170
99% 99% 99% 97%
98% 99% 99%
99% 99% 99%
98% 99% 98%
BETTER 4304
80 56 35
14 13 481
102 26 3371
45 50 31
18% 17% 11% 15%
16% 14% 9%
23% 15% 21%
13% 17% 18%
A lot better 1323
29 8 7
4 66 53
3 1126 7
12 8
5% 6% 2% 3%
5% 1%
12% 2% 7%
2% 4% 5%
A little better 2981
51 48 28
10 13 415
49 23 2245
38 38 23
12% 11% 9% 12%
12% 14% 8%
11% 13% 14% 11%
13% 13%
About the same 3269
87 69 19
8 13 521
57 29 2371
49 34 12
13% 18% 13% 8%
9% 14% 10%
13% 17% 15% 15% 11% 7%
A little worse 8411
137 198 97
32 36 1956
145 56 5461
133 108 52
35% 29% 38% 40%
38% 38% 36%
33% 33% 34%
40% 36% 30%
A lot worse 8097
160 198 82
29 31 2467
139 58 4651
101 106 75
33% 34% 38% 34%
34% 33% 45%
31% 34% 29%
30% 35% 43%
WORSE 16508
297 396 179
61 67 4423
284 114 10112
234 214 127
68% 63% 75% 75%
72% 71% 81%
64% 67% 63%
70% 71% 73%
Table
7
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
7.
Again thinking about the country where you live, how has the quality of
the global environment
changed over the last 10 years? Is it now...?
AUS/ MEX/
MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24042
461 524 229
83 93 5414
442 168 15834
328 297 169
99% 98%
99% 95% 98%
99% 99% 99%
98% 99% 98%
98% 98%
BETTER 6590
88 97 30
23 17 1097
118 37 4886
97 63 37
27%
19% 18% 12%
27% 18% 20%
26% 22% 31%
29% 21% 21%
A lot better 1961
29 11 12
5 1 154
58 6 1641
18 17 9
8% 6% 2%
5% 6% 1%
3% 13% 4%
10% 5% 6%
5%
A little better 4629
59 86 18
18 16 943
60 31 3245
79 46 28
19% 13% 16% 8%
21% 17% 17%
13% 18% 20%
24% 15% 16%
About the same 4546
109 134 31
10 13 1119
67 29 2895
66 49 24
19% 23% 25% 13% 12% 14%
20% 15% 17%
18% 20% 16%
14%
A little worse 8291
126 206 69
25 40 2087
144 58 5262
115 104 55
34% 27% 39% 29%
29% 43% 38% 32%
34% 33% 34%
34% 32%
A lot worse 4615
138 87 99
25 23 1111
113 44 2791
50 81 53
19% 29% 16% 41%
29% 24% 20% 25% 26% 18%
15% 27% 31%
WORSE 12906
264 293 168
50 63 3198
257 102 8053
165 185 108
53% 56% 55% 70%
59% 67% 59%
58% 60% 50%
49% 61% 62%
Table 8a
Oct. 16, 2002
Netpulse Global Poll -- Environment Survey
8a.
Global Environment. Below is a
list of environmental problems. 0-10
scale. -- a. Global
warming.
AUS/ MEX/
MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24251
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
Not a problem 2892
62 26 21
9 3 187
72 16 2431
28 25 12
12% 13% 5% 9% 11%
3% 3% 16%
9% 15% 8%
8% 7%
1 -- Least important 747 11 7 3
5 55 15
7 629 5
8 2
3% 2% 1%
1% 6% 1% 3% 4% 4%
1% 3% 1%
2 613 15 11 2 1 67 7
4 486 5
6 9
3% 3% 2% 1% 1% 1% 2%
2% 3% 1%
2% 5%
3 679 47 14 5
1 1 93
14 3 475
13 9 4
3% 10% 3%
2% 1% 1%
2% 3% 2%
3% 4% 3%
2%
4 503 18 13 7
1 71 7
3 369 6
8
2% 4% 2% 3%
1% 1% 2% 2%
2% 2% 3%
5 1329 29 27 16
5 5 246
17 6 935
12 21 10
5% 6% 5% 7%
6% 5% 5%
4% 4% 6%
4% 7% 6%
6 1035 14 23 19
5 5 248
20 12 661
13 8 7
4% 3% 4% 8%
6% 5% 5%
4% 7% 4%
4% 3% 4%
7 1906 24 51 16
6 7 452
37 19 1231
32 18 13
8% 5% 10% 7%
7% 7% 8%
8% 11% 8%
10% 6% 8%
8 3047 55 69 27
15 18 789
42 20 1904
45 39 24
13% 12% 13% 11%
18% 19% 14%
9% 12% 12%
13% 13% 14%
9 2709 37 67 27
9 13 737
46 17 1642
48 45 21
11% 8% 13% 11%
11% 14% 14%
10% 10% 10%
14% 15% 12%
10 -- Most important 8791 159 220 97
29 41 2514
169 64 5184
128 115 71
36% 34% 42% 40%
34% 44% 46%
38% 37% 33%
38% 38% 41%
MEAN 7.0
6.4 7.8 7.4
7.1 8.3 8.2
6.7 7.2 6.5
7.5 7.4 7.5
Table
8b
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
8b.
Water pollution.
AUS/ MEX/
MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24251
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100%
Not a problem 766
22 9 17
7 1 89
41 8 543
12 10 7
3%
5% 2% 7%
8% 1% 2%
9% 5% 3%
4% 3% 4%
1 -- Least important 406 11 6 2
1 28 6
2 336 8
6
2% 2% 1%
1% 1% 1% 1% 1% 2%
2% 2%
2 465 11 5 1 1 37 7
5 391 2
5
2% 2% 1%
*% 1% 1%
2% 3% 2%
1% 2%
3 598 7 10 3
2 1 66
8 484 6
4 7
2% 1% 2% 1% 2% 1%
1% 2% 3% 2% 1% 4%
4 616 45 11 4
2 1 86
7 2 446
6 4 2
3% 10% 2% 2%
2% 1% 2% 2%
1% 3% 2%
1% 1%
5 1155 19 11 13
3 5 201
13 8 858
16 7 1
5% 4% 2% 5%
4% 5% 4% 3% 5% 5%
5% 2% 1%
6 1189 13 33 12
2 9 278
21 9 771
16 10 15
5% 3% 6% 5%
2% 10% 5%
5% 5% 5%
5% 3% 9%
7 2128 37 48 17
11 12 546
28 15 1350
31 22 11
9% 8% 9% 7%
13% 13% 10%
6% 9% 8%
9% 7% 6%
8 3721 66 73 31
14 12 952
66 31 2358
53 38 27
15% 14% 14% 13%
16% 13% 17%
15% 18% 15%
16% 13% 16%
9 4001 53 69 53
15 11 1014
51 24 2569
56 52 34
16% 11% 13% 22%
18% 12% 19%
11% 14% 16%
17% 17% 20%
10 -- Most important 9206 187 253 87
28 41 2162
198 67 5841
129 144 69
38% 40% 48% 36%
33% 44% 40%
44% 39% 37%
39% 48% 40%
MEAN 7.9 7.5 8.4
7.8 7.6 8.3
8.3 7.7 7.9
7.7 8.0 8.3
8.2
Table
8c
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
8c.
Air pollution.
AUS/ MEX/
MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24251
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100%
Not a problem 845
21 10 16
6 1 111
45 7 594
15 11 8
3% 4% 2%
7% 7% 1%
2% 10% 4%
4% 4% 4%
5%
1 -- Least important 428 15 5 3
2 22 7
1 366 3
4
2%
3% 1% 1% 2% *% 2% 1%
2% 1% 1%
2 542 10 3 1 42
9 2 462
6 4 3
2% 2% 1% *% 1%
2% 1% 3%
2% 1% 2%
3 626 40 4 1 59
7 4 497
3 9 2
3% 8% 1% 1% 1% 2%
2% 3% 1%
3% 1%
4 657 13 15 2
1 2 92
12 4 502
10 3 1
3% 3% 3% 1%
1% 2% 2% 3% 2%
3% 3% 1%
1%
5 1216 20 21 8
4 4 197
15 9 906
19 10 3
5% 4% 4% 3%
5% 4% 4%
3% 5% 6% 6%
3% 2%
6 1399 23 31 9
3 6 336
22 8 922
23 6 10
6% 5% 6% 4%
4% 6% 6%
5% 5% 6%
7% 2% 6%
7 2475 29 57 19
6 13 597
46 15 1616
38 22 17
10% 6% 11% 8%
7% 14% 11%
10% 9% 10%
11% 7% 10%
8 4140 70 95 27
19 21 1057
56 32 2622
60 51 30
17% 15% 18% 11%
22% 22% 19%
13% 19% 16%
18% 17% 17%
9
4109 58 72 47 16
13 1065 61
31 2607 49
61 29
17% 12% 14% 20%
19% 14% 20%
14% 18% 16%
15% 20% 17%
10 -- Most important 7814 172 215 108
28 33 1881
166 58 4853
109 121 70
32% 37% 41% 45%
33% 35% 34%
37% 34% 30%
33% 40% 40%
MEAN 7.7
7.3 8.2 8.2
7.8 8.2 8.2
7.4 7.9 7.5
7.7 8.1 8.2
Table
8d
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
8d.
Solid waste [such as garbage, waste, litter].
AUS/ MEX/
MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24251
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
Not a problem 982
25 12 15
8 1 129
44 9 704
16 12 7
4% 5% 2% 6% 9%
1% 2% 10%
5% 4% 5%
4% 4%
1 -- Least important 569 14 7 4
4 1 48
6 5 467
7 5 1
2%
3% 1% 2%
5% 1% 1%
1% 3% 3%
2% 2% 1%
2 821 13 19 4 3 117 13
5 625 12
4 6
3% 3% 4%
2% 3% 2%
3% 3% 4%
4% 1% 3%
3 1118 12 15 4
1 1 201
15 4 832
18 7 8
5% 3% 3%
2% 1% 1%
4% 3% 2%
5% 5% 2%
5%
4 1132 19 25 8
7 2 240
10 8 791
13 7 2
5% 4% 5% 3% 8% 2%
4% 2% 5%
5% 4% 2%
1%
5 2469 72 39 15
8 13 520
38 14 1671
39 28 12
10% 15% 7% 6%
9% 14% 10% 9%
8% 10% 12%
9% 7%
6 2352 33 49 14
6 11 530
41 19 1574
36 26 13
10% 7% 9% 6%
7% 12% 10% 9% 11% 10%
11% 9% 8%
7 3344 60 65 39
12 13 889
46 22 2084
44 47 23
14% 13% 12% 16%
14% 14% 16%
10% 13% 13%
13% 16% 13%
8 4008 71 94 36
14 16 1053
66 36 2484
55 47 36
17% 15% 18% 15%
16% 17% 19%
15% 21% 16%
16% 16% 21%
9 2991 39 68 45
11 13 750
57 23 1861
40 63 21
12% 8% 13% 19%
13% 14% 14%
13% 13% 12%
12% 21% 12%
10 -- Most important 4465 113 135 56
14 20 982
110 26 2854
55 56 44
18% 24% 26% 23%
16% 21% 18%
25% 15% 18%
16% 19% 25%
MEAN
6.7 6.7
7.3 7.3 6.4
7.3 7.1 6.8
6.7 6.6 6.6
7.3 7.3
Table
8e
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
8e.
Loss of green spaces and natural areas.
AUS/ MEX/ MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947 335
302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24251
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
Not a problem 1586
35 13 20
8 1 118
46 13 1292
15 18 7
7% 7% 2% 8%
9% 1% 2%
10% 8% 8%
4% 6% 4%
1 -- Least important 665 11 6 3
1 40 11
5 577 5
4 2
3% 2% 1% 1%
1% 1% 2%
3% 4% 1%
1% 1%
2 637 11 10 2 2 91 12
2 497 5
3 2
3% 2% 2% 1% 2% 2% 3% 1%
3% 1% 1%
1%
3 755 7 15 3
2 1 125
10 5 565
8 8 6
3% 1% 3%
1% 2% 1%
2% 2% 3%
4% 2% 3%
3%
4 780 4 17 3
2 4 147
14 6 565
9 3 6
3% 1% 3%
1% 2% 4%
3% 3% 4%
4% 3% 1%
3%
5 1538 23 26 9
4 5 289
27 10 1087
35 14 9
6% 5% 5% 4%
5% 5% 5%
6% 6% 7%
10% 5% 5%
6 1688 64 28 13
6 1 371
16 9 1128
25 19 8
7% 14% 5% 5%
7% 1% 7%
4% 5% 7%
7% 6% 5%
7 2535 31 48 20
13 12 604
34 22 1679
27 33 12
10% 7% 9% 8%
15% 13% 11%
8% 13% 11%
8% 11% 7%
8 3268 59 87 39
12 14 801
55 19 2070
51 35 26
13% 13% 16% 16%
14% 15% 15%
12% 11% 13%
15% 12% 15%
9 3409 54 86 28
11 23 950
63 25 2031
46 61 31
14% 11% 16% 12%
13% 24% 17%
14% 15% 13%
14% 20% 18%
10 -- Most important 7390 172 192 100
26 31 1923
158 55 4456
109 104 64
30% 37% 36% 42%
31% 33% 35%
35% 32% 28%
33% 34% 37%
MEAN 7.2
7.4 7.9 7.7
7.3 8.2 7.9
7.1 7.2 6.8
7.5 7.7 7.8
Table
8f
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
8f.
Safe foods.
AUS/ MEX/ MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24251
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
Not a problem 1650
36 27 25
6 2 179
54 17 1251
22 17 14
7% 8% 5% 10%
7% 2% 3%
12% 10% 8%
7% 6% 8%
1 -- Least important 1005 15 21 4
6 7 125
15 7 773
16 10 6
4% 3% 4% 2% 7%
7% 2% 3%
4% 5% 5%
3% 3%
2 1258 20 28 9
2 209 21
6 923 15
14 11
5% 4% 5%
4% 2% 4% 5% 4% 6%
4% 5% 6%
3 1271 27 33 4
2 4 238
28 9 893
18 11 4
5%
6% 6% 2% 2%
4% 4% 6%
5% 6% 5%
4% 2%
4 1274 30 28 18
4 6 286
15 4 847
13 14 9
5% 6% 5% 8%
5% 6% 5%
3% 2% 5%
4% 5% 5%
5 2550 49 52 26
11 7 559
45 16 1697
35 35 18
11% 10% 10% 11%
13% 7% 10%
10% 9% 11%
10% 12% 10%
6 2052 62 40 21
15 9 483
32 17 1307
31 24 11
8% 13% 8% 9%
18% 10% 9% 7% 10%
8% 9% 8%
6%
7 2623 33 49 28
11 9 565
46 16 1769
37 40 20
11% 7% 9% 12%
13% 10% 10%
10% 9% 11% 11%
13% 12%
8 2974 41 60 22
11 16 789
50 26 1852
48 40 19
12% 9% 11% 9%
13% 17% 14%
11% 15% 12%
14% 13% 11%
9 2495 32 67 30
9 11 687
41 17 1503
30 47 21
10% 7% 13% 12%
11% 12% 13%
9% 10% 9%
9% 16% 12%
10 -- Most important 5099 126 123 53
8 23 1339
99 36 3132
70 50 40
21% 27% 23% 22%
9% 24% 25%
22% 21% 20%
21% 17% 23%
MEAN 6.3
6.3 6.5 6.4
5.9 6.9 6.9
6.1 6.3 6.1
6.3 6.5 6.4
Table
8g
Oct.
16, 2002
Netpulse Global Poll -- Environment Survey
8g.
Toxic, chemical, and nuclear waste.
AUS/ MEX/ MID- REST
NZ/ CNTL EAST CA/ EAST/
NORTH EUR & SOUTH
SE
TOTAL AFRICA PAC. ASIA
CHINA ASIA EUROPE
CARIB N.AFR AMER. RUSS.
AMER. ASIA
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------
TOTAL 24252
471 528 240
85 94 5459
446 171 15947 335
302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
TOTAL ANSWERING 24251
471 528 240
85 94 5459
446 171 15947
335 302 173
100% 100% 100% 100%
100% 100% 100%
100% 100% 100%
100% 100% 100%
Not a problem 1158
35 12 16
8 3 129
53 14 849
14 19 6
5% 7% 2% 7%
9% 3% 2%
12% 8% 5%
4% 6% 3%
1 -- Least important 743 17 11 4
3 2 46
14 4 628
6 5 3
3% 4% 2% 2%
4% 2% 1%
3% 2% 4%
2% 2% 2%
2 860 16 18 2
1 1 110
14 3 681
4 9 1
4% 3% 3% 1% 1%
1% 2% 3%
2% 4% 1%
3% 1%
3 944 11 20 9
4 1 127
14 9 718
12 9 10
4% 2% 4%
4% 5% 1%
2% 3% 5%
5% 4% 3%
6%
4 1065 20 16 6
1 2 192
13 9 778
14 5 9
4% 4% 3%
2% 1% 2%
4% 3% 5%
5% 4% 2%
5%
5 1708 58 42 15
6 6 341
24 17 1154
18 19 8
7% 12% 8% 6%
7% 6% 6%
5% 10% 7%
5% 6% 5%
6 1713 28 34 23
9 14 384
26 6 1129
27 19 14
7% 6% 6% 10%
11% 15% 7%
6% 4% 7%
8% 6% 8%
7 2330 26 45 22
9 7 562
